While we strive to provide the most accurate daily rates for all 33 districts of Gujarat, this is an Unofficial Resource for information purposes only. For absolute real-time accuracy and official transactions, we strongly recommend checking the Official Websites or mobile apps of Indian Oil (IOCL), BPCL, or HPCL before visiting a fuel station.
Gujarat Fuel Prices Today
| District / City | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) | Status | Update |
|---|---|---|---|---|---|
| Ahmedabad | 94.56 | 90.23 | 76.34 | Live | View |
| Amreli | 95.49 | 91.18 | 79.20 | Live | View |
| Anand | 94.28 | 89.95 | 75.80 | Live | View |
| Aravalli | 95.43 | 91.10 | 77.40 | Live | View |
| Banaskantha | 95.23 | 90.92 | 78.50 | Live | View |
| Bharuch | 94.84 | 90.51 | 76.90 | Live | View |
| Bhavnagar | 95.91 | 91.58 | 78.12 | Live | View |
| Botad | 95.46 | 91.13 | 77.80 | Live | View |
| Chhotaudepur | 94.81 | 90.48 | 77.10 | Live | View |
| Dahod | 95.37 | 91.05 | 78.40 | Live | View |
| Devbhumi Dwarka | 95.00 | 90.68 | 78.20 | Live | View |
| Gandhinagar | 94.77 | 90.44 | 76.34 | Live | View |
| Gir Somnath | 96.10 | 91.77 | 79.50 | Live | View |
| Jamnagar | 94.44 | 90.11 | 77.30 | Live | View |
| Junagadh | 95.49 | 91.17 | 78.40 | Live | View |
| Kheda | 94.30 | 89.97 | 76.10 | Live | View |
| Kutch | 94.32 | 89.99 | 77.90 | Live | View |
| Mahisagar | 95.35 | 91.02 | 77.60 | Live | View |
| Mehsana | 94.60 | 90.30 | 76.80 | Live | View |
| Morbi | 94.85 | 90.54 | 77.40 | Live | View |
| Narmada | 94.78 | 90.46 | 77.20 | Live | View |
| Navsari | 94.64 | 90.33 | 76.90 | Live | View |
| Panchmahal | 94.83 | 90.51 | 77.50 | Live | View |
| Patan | 94.89 | 90.59 | 77.30 | Live | View |
| Porbandar | 94.56 | 90.23 | 78.10 | Live | View |
| Rajkot | 94.30 | 89.99 | 76.50 | Live | View |
| Sabarkantha | 94.92 | 90.60 | 77.20 | Live | View |
| Surat | 94.37 | 90.06 | 77.25 | Live | View |
| Surendranagar | 94.74 | 90.43 | 77.40 | Live | View |
| Tapi | 94.99 | 90.68 | 77.80 | Live | View |
| The Dangs | 95.32 | 91.01 | 79.10 | Live | View |
| Vadodara | 94.15 | 89.82 | 75.10 | Live | View |
| Valsad | 95.07 | 90.77 | 77.60 | Live | View |
Gujarat Fuel Prices Today: Petrol, Diesel, and CNG Rates
Looking for the latest Petrol price in Gujarat? Fuel prices fluctuate daily based on international crude oil rates and currency exchange values. Whether you are in Ahmedabad, Surat, or Vadodara, staying updated with the current Diesel price in Gujarat and CNG rates is essential for every vehicle owner and commuter.
Our real-time tracking system provides you with accurate data across all 33 districts of Gujarat. From the coastal regions of Kutch to the tribal belts of Dahod, we bring you the most reliable fuel price updates directly from major providers like Indian Oil (IOCL), HPCL, and BPCL.
Fuel Price Station LIVE
Why Fuel Prices Vary Across Districts?
You might notice a slight difference in the Petrol and Diesel rates between cities like Rajkot and Gandhinagar. This variation is primarily due to:
- VAT (Value Added Tax): Local state taxes applied by the Gujarat government.
- Freight Charges: The cost of transporting fuel from oil depots to local petrol pumps.
- Dealer Commission: Variations in commissions charged by petrol pump owners.
How to Check Live Fuel Prices in Gujarat?
We have made it extremely simple for you to check the rates. Simply scroll through our Gujarat Fuel Price Table above to find your district. For detailed historical data or city-specific trends, you can click on the “View” button next to your district name to get redirected to comprehensive analysis.